Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $396.00
Product Details
Select all options to view Specs

Specifications Chart

22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S254229590+20 S254 FLEX CHROME 22X9.5 5X115 6.04 20mm 71.50 52.50 lbs 2500 0.00 1003-07-04 $612.00
S254229584+25 S254 FLEX CHROME 22X9.5 6X139.7 6.23 25mm 106.10 52.50 lbs 2500 0.00 1003-07-04 $612.00
S256229589+30 S256 FLEX GLOSS BLACK 22X9.5 6X135 6.43 30mm 87.10 52.50 lbs 2500 0.00 1003-05-04GB $452.00
S256229584+25 S256 FLEX GLOSS BLACK 22X9.5 6X139.7 6.23 25mm 106.10 52.50 lbs 2500 0.00 1003-05-04GB $452.00
S255229590+20 S255 FLEX GLOSS BLACK MILLED 22X9.5 5X115 6.04 20mm 71.50 52.50 lbs 2500 0.00 1003-05-04GB $474.00
S255229584+25 S255 FLEX GLOSS BLACK MILLED 22X9.5 6X139.7 6.23 25mm 106.10 52.50 lbs 2500 0.00 1003-05-04GB $474.00
S257229590+20 S257 FLEX GLOSS SILVER BRUSHED FACE 22X9.5 5X115 5.25 0mm 71.50 52.50 lbs 2500 0.00 1003-05-04M $505.00
S257229573+10 S257 FLEX GLOSS SILVER BRUSHED FACE 22X9.5 5X127 5.64 10mm 78.10 52.50 lbs 2500 0.00 1003-06-04M $505.00
S257229584+25 S257 FLEX GLOSS SILVER BRUSHED FACE 22X9.5 6X139.7 6.23 25mm 106.10 52.50 lbs 2500 0.00 1003-05-04M $505.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S254240090+20 S254 FLEX CHROME 24X10 5X115 6.29 20mm 71.50 56.70 lbs 2500 0.00 1003-07-04 $579.00
S254240073+10 S254 FLEX CHROME 24X10 5X127 5.89 10mm 78.10 56.70 lbs 2500 0.00 1003-08-04 $723.00
S254240089+30 S254 FLEX CHROME 24X10 6X135 6.68 30mm 87.10 56.70 lbs 2500 0.00 1003-07-04 $579.00
S254240077+30 S254 FLEX CHROME 24X10 6X139.7 6.68 30mm 78.10 56.90 lbs 2500 0.00 1003-07-04 $723.00
S256240090+20 S256 FLEX GLOSS BLACK 24X10 5X115 6.29 20mm 71.50 56.70 lbs 2500 0.00 1003-05-04GB $396.00
S256240073+10 S256 FLEX GLOSS BLACK 24X10 5X127 5.89 10mm 78.10 56.70 lbs 2500 0.00 1003-06-04GB $495.00
S2562400B4+25 S256 FLEX GLOSS BLACK 24X10 5X139.7 6.48 25mm 78.10 56.70 lbs 2500 0.00 1003-05-04GB $495.00
S256240089+30 S256 FLEX GLOSS BLACK 24X10 6X135 6.68 30mm 87.10 56.70 lbs 2500 0.00 1003-05-04GB $495.00
S255240090+20 S255 FLEX GLOSS BLACK MILLED 24X10 5X115 6.29 20mm 71.50 56.70 lbs 2500 0.00 1003-05-04GB $518.00
S255240073+10 S255 FLEX GLOSS BLACK MILLED 24X10 5X127 5.89 10mm 78.10 56.70 lbs 2500 0.00 1003-06-04GB $415.00
S255240089+30 S255 FLEX GLOSS BLACK MILLED 24X10 6X135 6.68 30mm 87.10 56.70 lbs 2500 0.00 1003-05-04GB $518.00
S255240077+30 S255 FLEX GLOSS BLACK MILLED 24X10 6X139.7 6.68 30mm 78.10 56.70 lbs 2500 0.00 1003-05-04GB $518.00
S257240090+20 S257 FLEX GLOSS SILVER BRUSHED FACE 24X10 5X115 6.29 20mm 71.50 56.70 lbs 2500 0.00 1003-05-04M $546.00
S257240073+10 S257 FLEX GLOSS SILVER BRUSHED FACE 24X10 5X127 5.89 10mm 78.10 56.70 lbs 2500 0.00 1003-06-04M $546.00
S257240089+30 S257 FLEX GLOSS SILVER BRUSHED FACE 24X10 6X135 6.68 30mm 87.10 56.70 lbs 2500 0.00 1003-05-04M $546.00
S257240077+30 S257 FLEX GLOSS SILVER BRUSHED FACE 24X10 6X139.7 6.68 30mm 78.10 56.70 lbs 2500 0.00 1003-05-04M $546.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
S254260073+10 S254 FLEX CHROME 26X10 5X127 5.89 10mm 78.10 62.20 lbs 2500 0.00 1003-08-04 $1,085.00
S254260089+30 S254 FLEX CHROME 26X10 6X135 6.68 30mm 87.10 62.20 lbs 2500 0.00 1003-07-04 $1,085.00
S256260073+10 S256 FLEX GLOSS BLACK 26X10 5X127 5.89 10mm 78.10 62.20 lbs 2500 0.00 1003-06-04GB $819.00
S256260089+30 S256 FLEX GLOSS BLACK 26X10 6X135 6.68 30mm 87.10 62.20 lbs 2500 0.00 1003-05-04GB $819.00
S256260077+30 S256 FLEX GLOSS BLACK 26X10 6X139.7 6.68 30mm 78.10 62.20 lbs 2500 0.00 1003-05-04GB $819.00
S255260073+10 S255 FLEX GLOSS BLACK MILLED 26X10 5X127 5.89 10mm 78.10 62.20 lbs 2500 0.00 1003-06-04GB $673.00
S255260089+30 S255 FLEX GLOSS BLACK MILLED 26X10 6X135 6.68 30mm 87.10 62.20 lbs 2500 0.00 1003-05-04GB $841.00
S255260077+30 S255 FLEX GLOSS BLACK MILLED 26X10 6X139.7 6.68 30mm 78.10 62.20 lbs 2500 0.00 1003-05-04GB $841.00
S257260073+10 S257 FLEX GLOSS SILVER BRUSHED FACE 26X10 5X127 5.89 10mm 78.10 62.20 lbs 2500 0.00 1003-06-04M $871.00
S2572600B4+25 S257 FLEX GLOSS SILVER BRUSHED FACE 26X10 5X139.7 6.48 25mm 78.10 62.20 lbs 2500 0.00 1003-05-04M $871.00
S257260089+30 S257 FLEX GLOSS SILVER BRUSHED FACE 26X10 6X135 6.68 30mm 87.10 62.20 lbs 2500 0.00 1003-05-04M $871.00
S257260077+30 S257 FLEX GLOSS SILVER BRUSHED FACE 26X10 6X139.7 6.68 30mm 78.10 62.20 lbs 2500 0.00 1003-05-04M $871.00

Write Your Own Review

You're reviewing: FLEX
Your Rating